![]() |
||||||
|
Hold On To Your Wallet! |
||||||
|
The current economy has dealt many |
Managing cost has been our goal | |||||
| contractors a double blow. Facing higher | and we are committed to helping | |||||
| material cost coupled with a slow-down in | our contractors by passing on the | |||||
| new housing construction has made it | saving we procure. | |||||
| difficult to remain profitable and competitive. | Our managers have scoured the | |||||
![]() |
countryside looking for lower cost, | |||||
| reliable sources of quality stone. | ||||||
| Some examples of their toil are: | ||||||
|
- Boulders was $140 now $105 - Broken Stack from $140 to $105 - Thick Stack now $115 per ton |
||||||
| Additionally we have many stones | ||||||
| marked with reduced pricing at our | ||||||
| two stores, just look for the red tags | ||||||
| or ask "What's on special?". | ||||||
| Our price list are updated and | ||||||
| posted on-line for easy reference | ||||||
| for pricing your projects. | ||||||
| Economic slow-downs come and go, this one too shall pass, but surviving and even | ||||||
| thriving during these times require keen cost management and competitive pricing. | ||||||
| The Rock Yard, Inc. believes 'Our business is to serve your business' and we will | ||||||
| continually search for ways to help your business grow and prosper. | ||||||
|
New Products |
|
|||||
| Our Gainesville location has added | ||||||
| mulch, bulk and bagged, and pea gravel. | ||||||
| Bulk Mulch - $24 cu. yd. | ||||||
| Bagged Premium Mulch - $ 3.25 | ||||||
| Small Sunset Pea Gravel - $ 60 ton | Quote ~ | |||||
| Medium Sunset Pea Gravel - $ 60 ton | I have found no greater satisfaction | |||||
| Smoky Mtn River Gravel - $ 65 ton | than achieving success through honest | |||||
| #5 Granite Gravel - $ 23 ton | dealing and strict adherence to the view | |||||
| ~ Call today to schedule a fast delivery ~ | that, for you to gain, those you deal with | |||||
|
770-534-4040 |
should gain as well ~ Alan Greenspan | |||||